What I've Been Working On: September
Shipping code at Inngest and making progress on my running.
Work
It’s been about a solid month at Inngest1, and it has definitely been a busy one! I’ve been able to push a few more changes:
- fix: problem with multiple event trigger expressions
- feat: add OpcodeStepFailed support
- feat: add StepFailed opcode
- feat: step failed opcode
The StepFailed
opcode is really for internal usage at the moment, but it does allow our uses to more gracefully and
consistently handle failures in their functions.
Life
I’ve continued working on my running! I ended up not being as constent as I should have towards the end of the month, just due to life being a little crazy. That’s okay though, c’est la vie.
Here’s my progress this month:
Date | Activity | Distance | Duration | Avg Pace | Avg HR | Effort |
---|---|---|---|---|---|---|
Sep 25 | Indoor Run | 1.77 mi | 30:40 | 17’16”/mi | 145 BPM | Moderate (6) |
Sep 23 | Indoor Run | 1.59 mi | 33:15 | 20’49”/mi | 136 BPM | Easy (4) |
Sep 22 | Indoor Run | 1.75 mi | 30:30 | 17’24”/mi | 147 BPM | Moderate (6) |
Sep 19 | Indoor Run | 1.85 mi | 30:59 | 16’43”/mi | 157 BPM | Hard (7) |
Sep 17 | Functional Strength Training | 31:33 | 114 BPM | Moderate (4) | ||
Sep 16 | Indoor Run | 1.93 mi | 34:02 | 17’33”/mi | 139 BPM | Moderate (6) |
Sep 15 | Indoor Run | 1.86 mi | 32:31 | 17’25”/mi | 135 BPM | Hard (7) |
Sep 11 | Indoor Run | 1.77 mi | 33:36 | 18’55”/mi | 143 BPM | Moderate (6) |
Sep 9 | Indoor Run | 1.72 mi | 33:20 | 19’19”/mi | 131 BPM | Moderate (6) |
Sep 8 | Indoor Run | 1.78 mi | 35:14 | 19’46”/mi | 131 BPM | Moderate (6) |
Sep 5 | Indoor Run | 1.42 mi | - | - | - | - |
Sep 4 | Indoor Run | 1.62 mi | - | - | - | - |
Sep 3 | Indoor Cycle | 18.24 mi | - | - | - | - |
Sep 3 | Outdoor Walk | 0.47 mi | - | - | - | - |
Sep 2 | Indoor Run | 1.65 mi | - | - | - | - |
Sep 1 | Indoor Walk | 1.68 mi | - | - | - | - |
Summary Stats (Sep 1 - Sep 30)
- Total Workouts: 16 sessions
- Running Distance: 20.71 miles (12 sessions)
- Cycling Distance: 18.24 miles (1 session)
- Walking Distance: 2.15 miles (2 sessions)
- Grand Total: 41.10 miles